Buying Stocks is so much fun !
Let's see what I own now.
Stock Name, Ticker, Purchased price, Current Price, Number of shares.
Nortel Networks, NT.TO, $4.60, $4.12, 1000
Lucent Technologies, LU, $4.46, $4.58, 1000
Cisco Systems, CSCO, $19.15, $19.15, 200
ATI Technologies, ATY.TO, $21.50, $21.96, 300
Bombardier B, BBDb.TO, $4.65, $2.71, 1000
Dreamworks, DWA, $40.50, $41.00, 100
Go Stocks Go :)
I think the stock market is going to pick up a little.
Stock Name, Ticker, Purchased price, Current Price, Number of shares.
Nortel Networks, NT.TO, $4.60, $4.12, 1000
Lucent Technologies, LU, $4.46, $4.58, 1000
Cisco Systems, CSCO, $19.15, $19.15, 200
ATI Technologies, ATY.TO, $21.50, $21.96, 300
Bombardier B, BBDb.TO, $4.65, $2.71, 1000
Dreamworks, DWA, $40.50, $41.00, 100
Go Stocks Go :)
I think the stock market is going to pick up a little.
